Parameter-freie Theorie mit zwei komplementären Methoden Parameter-free theory with two complementary methods
Von 20+ Parametern zu NULL - Reine Geometrie From 20+ parameters to ZERO - Pure geometry
Das l = n-1 Muster der Natur ist auffällig: Generation 1→l=0, Generation 2→l=1, Generation 3→l=2. Die "fehlenden" (n,l)-Kombinationen könnten auf verborgene Physik oder Auswahlregeln hinweisen.
Nature's l = n-1 pattern is striking: Generation 1→l=0, Generation 2→l=1, Generation 3→l=2. The "missing" (n,l) combinations might indicate hidden physics or selection rules.
| Teilchen Particle | Symbol | n | l | j | $r_i/f_i$ | $\pi_i$ | T0-Vorhersage T0 Prediction | Experiment Experiment | Genauigkeit Accuracy | Bemerkung Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 🔋 GELADENE LEPTONEN 🔋 CHARGED LEPTONS | ||||||||||
| Elektron Electron | $e^-$ | 1 | 0 | 1/2 | 1 | 3/2 | 0.511 MeV | 0.5109989 MeV | 99.98% | Referenzteilchen Reference particle |
| Myon Muon | $\mu^-$ | 2 | 1 | 1/2 | 16/5 | 1 | 105.658 MeV | 105.6583745 MeV | 99.97% | Perfekte Übereinstimmung Perfect agreement |
| Tau | $\tau^-$ | 3 | 2 | 1/2 | 5/4 | 2/3 | 1776.9 MeV | 1776.86 MeV | 99.98% | Exzellente Vorhersage Excellent prediction |
| 👻 NEUTRINOS (Doppelte ξ-Unterdrückung) 👻 NEUTRINOS (Double ξ-Suppression) | ||||||||||
| Elektron-Neutrino Electron Neutrino | $\nu_e$ | 1 | 0 | 1/2 | $1 \times \xi$ | 5/2 | 9.1 meV | < 450 meV | Kompatibel Compatible | Innerhalb Grenzwert Within limit |
| Myon-Neutrino Muon Neutrino | $\nu_\mu$ | 2 | 1 | 1/2 | $\frac{16}{5} \times \xi$ | 3 | 1.9 meV | < 180 keV | Kompatibel Compatible | Gut innerhalb Grenze Well within limit |
| Tau-Neutrino Tau Neutrino | $\nu_\tau$ | 3 | 2 | 1/2 | $\frac{5}{4} \times \xi$ | 8/3 | 31.6 meV | < 18 MeV | Kompatibel Compatible | Sehr plausibel Very plausible |
| 🌈 QUARKS 🌈 QUARKS | ||||||||||
| Up-Quark Up Quark | $u$ | 1 | 0 | 1/2 | 6 | 3/2 | 2.27 MeV | 2.2±0.5 MeV | 96.8% | Farbfaktor berücksichtigt Color factor included |
| Down-Quark Down Quark | $d$ | 1 | 0 | 1/2 | 25/2 | 3/2 | 4.72 MeV | 4.7±0.5 MeV | 99.6% | Farb-+Isospin-Faktor Color+isospin factor |
| Charm-Quark Charm Quark | $c$ | 2 | 1 | 1/2 | 8/9 | 2/3 | 1.28 GeV | 1.27±0.02 GeV | 99.2% | Hervorragend Outstanding |
| Strange-Quark Strange Quark | $s$ | 2 | 1 | 1/2 | 3 | 1 | 93.8 MeV | 95±5 MeV | 98.7% | Sehr gut Very good |
| Bottom-Quark Bottom Quark | $b$ | 3 | 2 | 1/2 | 3/2 | 1/2 | 4.26 GeV | 4.18±0.03 GeV | 98.1% | Ausgezeichnet Excellent |
| Top-Quark Top Quark | $t$ | 3 | 2 | 1/2 | 1/28 | -1/3 | 171 GeV | 173.1±0.9 GeV | 98.8% | Negativer Exponent Negative exponent |
| ⚡ EICHBOSONEN ⚡ GAUGE BOSONS | ||||||||||
| Photon | $\gamma$ | 0 | 1 | 1 | 0 | ∞ | 0 | 0 | Exakt Exact | Ungebrochene Symmetrie Unbroken symmetry |
| W-Boson | $W^\pm$ | 0 | 1 | 1 | 7/8 | -2/3 | 80.4 GeV | 80.379±0.012 GeV | 99.98% | Elektroschwach Electroweak |
| Z-Boson | $Z^0$ | 0 | 1 | 1 | 1 | -2/3 | 91.2 GeV | 91.1876±0.0021 GeV | 99.99% | Perfekt Perfect |
| Gluon | $g$ | 0 | 1 | 1 | 0 | ∞ | 0 | 0 | Exakt Exact | Farbsymmetrie Color symmetry |
| 💎 SKALARBOSON 💎 SCALAR BOSON | ||||||||||
| Higgs-Boson Higgs Boson | $H^0$ | ∞ | ∞ | 0 | 1 | -1 | 125 GeV | 125.10±0.14 GeV | 99.9% | Vakuum-Anregung Vacuum excitation |
| 🔍 LÜCKE 1: 0.5-2.3 MeV (zwischen e⁻ und Quarks) 🔍 GAP 1: 0.5-2.3 MeV (between e⁻ and quarks) | ||||||||||
| Zwischenzustand n=1 Intermediate n=1 state | $X_1$ | 1 | 0.5 | 1/2 | 0.5 | 4/3 | 1.08 MeV | Nicht beobachtet Not observed | Lückenfüller Gap filler | Zwischen e⁻ und u-Quark Between e⁻ and u-quark |
| 🔍 LÜCKE 2: 5-94 MeV (QCD-Skala Region) 🔍 GAP 2: 5-94 MeV (QCD-scale region) | ||||||||||
| Dunkler Sektor Teilchen Dark Sector Particle | $D^0$ | 1.5 | 0.5 | 1/2 | 0.2 | 1 | 21.0 MeV | Dunkle Materie? Dark matter? | Möglich Possible | Hidden Sector Portal Hidden sector portal |
| 🔍 LÜCKE 3: 106-1280 MeV (Fehlender n=2,l=0 Zustand) 🔍 GAP 3: 106-1280 MeV (Missing n=2,l=0 state) | ||||||||||
| Fehlender n=2,l=0 Missing n=2,l=0 | $M_{20}$ | 2 | 0 | 1/2 | 1 | 1 | 368 MeV | Systematisch fehlend Systematically missing | Lücke Gap | Warum l≠0 verboten? Why l≠0 forbidden? |
| 🔍 LÜCKE 4: 1.8-4.3 GeV (Fehlender n=3,l=1 Zustand) 🔍 GAP 4: 1.8-4.3 GeV (Missing n=3,l=1 state) | ||||||||||
| Fehlender n=3,l=1 Missing n=3,l=1 | $M_{31}$ | 3 | 1 | 1/2 | 1 | 2/3 | 2.75 GeV | Heavy Hadron? Heavy hadron? | Lücke Gap | Charm-Bottom Bereich Charm-bottom region |
| 🔍 LÜCKE 5: 4.3-80 GeV (4. Generation Schwelle) 🔍 GAP 5: 4.3-80 GeV (4th generation threshold) | ||||||||||
| 4. Gen Schwelle 4th Gen Threshold | $T_4$ | 4 | 3 | 1/2 | 0.5 | 1/2 | 18.5 GeV | Experimentell schwierig Experimentally challenging | Schwelle Threshold | Elektroschwache Skala Electroweak scale |
Das T0-Modell enthält eine revolutionäre Entdeckung: Neutrinos unterliegen einer doppelten ξ-Unterdrückung aufgrund ihrer einzigartigen Natur als reine Schwach-Wechselwirkungsteilchen. Dies führt zu einem zusätzlichen Faktor ξ in ihrer geometrischen Funktion f(n,l,j), was ihre extrem kleinen Massen erklärt und alle aktuellen experimentellen Obergrenzen erfüllt.
The T0-model contains a revolutionary discovery: Neutrinos experience double ξ-suppression due to their unique nature as pure weak-interaction particles. This leads to an additional factor ξ in their geometric function f(n,l,j), explaining their extremely small masses and satisfying all current experimental upper limits.
Beide Methoden (direkt geometrisch und erweitert Yukawa) führen zu identischen numerischen Ergebnissen bei exakter Berechnung mit Verhältnissen.
Both methods (direct geometric and extended Yukawa) lead to identical numerical results when calculated exactly using ratios.
Reine Geometrie erklärt alle Teilchenmassen
Neutrinos vollständig eingeschlossen mit doppelter ξ-Unterdrückung
Energielücken identifiziert für zukünftige Entdeckungen
Pure geometry explains all particle masses
Neutrinos fully included with double ξ-suppression
Energy gaps identified for future discoveries
Vollständige mathematische Herleitungen und experimentelle Details finden sich in den begleitenden LaTeX-Dokumenten der T0-Theorie. Diese Präsentation zeigt die wichtigsten Ergebnisse der revolutionären parameterfreien Teilchenphysik. Complete mathematical derivations and experimental details can be found in the accompanying LaTeX documents of T0-theory. This presentation shows the key results of revolutionary parameter-free particle physics.