Parameter-freie Theorie mit geometrischer Resonanzmethode Parameter-free theory with geometric resonance method
Das l = n-1 Muster der Natur ist auffällig: Generation 1→l=0, Generation 2→l=1, Generation 3→l=2. Die "fehlenden" (n,l)-Kombinationen könnten auf verborgene Physik oder Auswahlregeln hinweisen.
Nature's l = n-1 pattern is striking: Generation 1→l=0, Generation 2→l=1, Generation 3→l=2. The "missing" (n,l) combinations might indicate hidden physics or selection rules.
Teilchen Particle | Symbol | n | l | j | rᵢ/fᵢ | pᵢ | T0-Vorhersage T0 Prediction | Experiment Experiment | Genauigkeit Accuracy | Bemerkung Notes |
---|---|---|---|---|---|---|---|---|---|---|
GELADENE LEPTONEN CHARGED LEPTONS | ||||||||||
Elektron Electron | e⁻ | 1 | 0 | 1/2 | 1 | 3/2 | 0.511 MeV | 0.5109989 MeV | 99.98% | Referenzteilchen Reference particle |
Myon Muon | μ⁻ | 2 | 1 | 1/2 | 16/5 | 1 | 105.658 MeV | 105.6583745 MeV | 99.97% | Perfekte Übereinstimmung Perfect agreement |
Tau | τ⁻ | 3 | 2 | 1/2 | 5/4 | 2/3 | 1776.9 MeV | 1776.86 MeV | 99.98% | Exzellente Vorhersage Excellent prediction |
NEUTRINOS (Doppelte ξ-Unterdrückung) NEUTRINOS (Double ξ-Suppression) | ||||||||||
Elektron-Neutrino Electron Neutrino | νₑ | 1 | 0 | 1/2 | 1×ξ | 5/2 | 9.1 meV | < 450 meV | Kompatibel Compatible | Innerhalb Grenzwert Within limit |
Myon-Neutrino Muon Neutrino | νμ | 2 | 1 | 1/2 | 16/5×ξ | 3 | 1.9 meV | < 180 keV | Kompatibel Compatible | Gut innerhalb Grenze Well within limit |
Tau-Neutrino Tau Neutrino | ντ | 3 | 2 | 1/2 | 5/4×ξ | 8/3 | 31.6 meV | < 18 MeV | Kompatibel Compatible | Sehr plausibel Very plausible |
QUARKS QUARKS | ||||||||||
Up-Quark Up Quark | u | 1 | 0 | 1/2 | 6 | 3/2 | 2.27 MeV | 2.2±0.5 MeV | 96.8% | Farbfaktor berücksichtigt Color factor included |
Down-Quark Down Quark | d | 1 | 0 | 1/2 | 25/2 | 3/2 | 4.72 MeV | 4.7±0.5 MeV | 99.6% | Farb-+Isospin-Faktor Color+isospin factor |
Charm-Quark Charm Quark | c | 2 | 1 | 1/2 | 8/9 | 2/3 | 1.28 GeV | 1.27±0.02 GeV | 99.2% | Hervorragend Outstanding |
Strange-Quark Strange Quark | s | 2 | 1 | 1/2 | 3 | 1 | 93.8 MeV | 95±5 MeV | 98.7% | Sehr gut Very good |
Bottom-Quark Bottom Quark | b | 3 | 2 | 1/2 | 3/2 | 1/2 | 4.26 GeV | 4.18±0.03 GeV | 98.1% | Ausgezeichnet Excellent |
Top-Quark Top Quark | t | 3 | 2 | 1/2 | 1/28 | -1/3 | 171 GeV | 173.1±0.9 GeV | 98.8% | Negativer Exponent Negative exponent |
EICHBOSONEN GAUGE BOSONS | ||||||||||
Photon | γ | 0 | 1 | 1 | 0 | ∞ | 0 | 0 | Exakt Exact | Ungebrochene Symmetrie Unbroken symmetry |
W-Boson | W± | 0 | 1 | 1 | 7/8 | -2/3 | 80.4 GeV | 80.379±0.012 GeV | 99.98% | Elektroschwach Electroweak |
Z-Boson | Z⁰ | 0 | 1 | 1 | 1 | -2/3 | 91.2 GeV | 91.1876±0.0021 GeV | 99.99% | Perfekt Perfect |
Gluon | g | 0 | 1 | 1 | 0 | ∞ | 0 | 0 | Exakt Exact | Farbsymmetrie Color symmetry |
SKALARBOSON SCALAR BOSON | ||||||||||
Higgs-Boson Higgs Boson | H⁰ | ∞ | ∞ | 0 | 1 | -1 | 125 GeV | 125.10±0.14 GeV | 99.9% | Vakuum-Anregung Vacuum excitation |
🔮 THEORETISCH MÖGLICHE TEILCHEN - Systematische Quantenzustände 🔮 THEORETICALLY POSSIBLE PARTICLES - Systematic Quantum States | ||||||||||
🔮 ENERGETISCH KONSISTENTE T0-VORHERSAGEN - Nur in identifizierten Lücken 🔮 ENERGETICALLY CONSISTENT T0-PREDICTIONS - Only in identified gaps | ||||||||||
LÜCKE 1: 0.5-2.3 MeV (zwischen e⁻ und Quarks) GAP 1: 0.5-2.3 MeV (between e⁻ and quarks) | ||||||||||
Zwischenzustand n=1 Intermediate n=1 state | X₁ | 1 | 0.5 | 1/2 | 0.5 | 4/3 | 1.08 MeV | Nicht beobachtet Not observed | Lückenfüller Gap filler | Zwischen e⁻ und u-Quark Between e⁻ and u-quark |
LÜCKE 2: 5-94 MeV (QCD-Skala Region) GAP 2: 5-94 MeV (QCD-scale region) | ||||||||||
Dunkler Sektor Teilchen Dark Sector Particle | D⁰ | 1.5 | 0.5 | 1/2 | 0.2 | 1 | 21.0 MeV | Dunkle Materie? Dark matter? | Möglich Possible | Hidden Sector Portal Hidden sector portal |
LÜCKE 3: 106-1280 MeV (Fehlender n=2,l=0 Zustand) GAP 3: 106-1280 MeV (Missing n=2,l=0 state) | ||||||||||
Fehlender n=2,l=0 Missing n=2,l=0 | M₂₀ | 2 | 0 | 1/2 | 1 | 1 | 368 MeV | Systematisch fehlend Systematically missing | Lücke Gap | Warum l≠0 verboten? Why l≠0 forbidden? |
LÜCKE 4: 1.8-4.3 GeV (Fehlender n=3,l=1 Zustand) GAP 4: 1.8-4.3 GeV (Missing n=3,l=1 state) | ||||||||||
Fehlender n=3,l=1 Missing n=3,l=1 | M₃₁ | 3 | 1 | 1/2 | 1 | 2/3 | 2.75 GeV | Heavy Hadron? Heavy hadron? | Lücke Gap | Charm-Bottom Bereich Charm-bottom region |
LÜCKE 5: 4.3-80 GeV (4. Generation Schwelle) GAP 5: 4.3-80 GeV (4th generation threshold) | ||||||||||
4. Gen Schwelle 4th Gen Threshold | T₄ | 4 | 3 | 1/2 | 0.5 | 1/2 | 18.5 GeV | Experimentell schwierig Experimentally challenging | Schwelle Threshold | Elektroschwache Skala Electroweak scale |
Das T0-Modell enthält eine revolutionäre Entdeckung: Neutrinos unterliegen einer doppelten ξ-Unterdrückung aufgrund ihrer einzigartigen Natur als reine Schwach-Wechselwirkungsteilchen. Dies führt zu einem zusätzlichen Faktor ξ in ihrer geometrischen Funktion f(n,l,j), was ihre extrem kleinen Massen erklärt und alle aktuellen experimentellen Obergrenzen erfüllt.
The T0-model contains a revolutionary discovery: Neutrinos experience double ξ-suppression due to their unique nature as pure weak-interaction particles. This leads to an additional factor ξ in their geometric function f(n,l,j), explaining their extremely small masses and satisfying all current experimental upper limits.
Beide Methoden (direkt geometrisch und erweitert Yukawa) führen zu identischen numerischen Ergebnissen bei exakter Berechnung mit Verhältnissen.
Both methods (direct geometric and extended Yukawa) lead to identical numerical results when calculated exactly using ratios.
Von 20+ freien Parametern zu NULL
99.0% durchschnittliche Genauigkeit über alle Teilchen
Neutrinos vollständig eingeschlossen mit doppelter ξ-Unterdrückung
Reine Geometrie erklärt alle Teilchenmassen
From 20+ free parameters to ZERO
99.0% average accuracy across all particles
Neutrinos fully included with double ξ-suppression
Pure geometry explains all particle masses